Golden Kiwi - 3pc
Learn more about the healing powers of kiwifruits on Dr. William Li's "A PLANT-BASED APPROACH TO EATING TO BEAT DISEASE".
In this article Dr. William raves about kiwi saying that "Eating kiwifruit not only aids the blood in neutralizing DNA-damaging free radicals, but it also helps rejuvenate DNA that has already been damaged!"
More reasons to add this to your yogurt today!
2 kiwifruit = 166 g
Average Quantity per serving | % Daily Intake per serve | Average Quantity per 100 g | |
Energy (kJ/Cal) | 453/108 | 5% | 273/65 |
Protein (g) | 2.0 | 4% | 1.2 |
Fat, total (g) | 0.9 | 1% | 0.6 |
- saturated (g) | 0.14 | 1% | 0.08 |
Available carbohydrate (g) | 18.4 | 6% | 11.1 |
- sugars (g) | 18.1 | 20% | 10.9 |
Dietary Fibre (g) | 3.3 | 11% | 2.0 |
Sodium (mg) | 5 | 0% | 3 |
Vitamin C (mg) | 180 | 450% RDI* | 109 |
Folate (µg) | 56 | 28% RDI* | 34 |
Niacin (mg) | 1.2 | 12% RDI* | 1 |
Vitamin E (mg) | 2.2 | 22% RDI* | 1.3 |
Vitamin K (µg) | 16 | 20% ESADDI** | 11 |
Potassium (mg) | 525 | 316 |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ
Your daily Intakes may be higher or lower depending on your energy needs
*Recommended Dietary Intake (Average Adult)
**Estimated Safe and Adequate Daily Dietary Intake